Postage and Packaging £25 to Mainland UK (Except Scottish Highlands and UK Islands). We can post worldwide (Except USA and Canada), contact us for a confirmed shipping cost.
Customers outside the UK are responsible for paying any import duty or fees.
“Bare metal” means the exhausts will be provided in bare mild steel with no coating at all.
All Allspeed exhausts will fit with the original centre stand and are supplied already baffled, with a flange(s), spring(s) and an Allspeed sticker(s) unless stated otherwise.
We make Allspeed exhausts for Kawasaki KH motorcycles. We need your motorcycle here with us for 7 to 10 working days as we do not have jigs for every make and model KH. The motorcycle would need to be booked in with us prior to your arrival.
We also manufacture Allspeed exhausts for other 2 stroke motorcycles from the 1970's, 1980's and 1990's, please contact us. Some examples of motorcycles we have built 2 stroke expansion chambers for are : Yamaha TZR250, Yamaha R1-Z, Yamaha RD500LC, Yamaha RD-LC Tripples, Yamaha RD50, Suzuki X1, Suzuki T250, Suzuki AP50, Suzuki RG80 and Kawasaki AR125.
Complete one-off exhausts also can be made to your specification, for example motorcycles which have had a different (than standard) engine fitted, complete ground up chassis / frames that have been built with engines fitted.
The Allspeed exhausts in the price list below can also be tailored to your required style as all exhausts are still hand made here in Romford, Essex.
To place an order, please call or email.
For exhaust flanges, springs and component parts please contact us or visit our Ebay shop AllSpeedExhausts
| Motorcycle | Chrome inc VAT | Black Chrome inc VAT | Bare Metal inc VAT | Chrome ex VAT | Black Chrome ex VAT | Bare Metal ex VAT | Notes |
|---|---|---|---|---|---|---|---|
| YAMAHA | |||||||
| RD250/350LC - All End Can Sizes | £795 | £895 | £525 | £662.50 | £745.83 | £437.50 | Available in: Small Can (same as made in 1980's), Large Can or Micron Style end can |
| RD250/350LC - Standard Style | £795 | £895 | £525 | £662.50 | £745.83 | £437.50 | Performs like an Allspeed looks like a standard exhaust |
| YPVS - All End Can Sizes | £795 | £895 | £525 | £662.50 | £745.83 | £437.50 | Available in: Small Can (same as made in 1980's), Large Can or Micron Style end can |
| RD250/400 - E/F (small can only) | £795 | £895 | £525 | £662.50 | £745.83 | £437.50 | Have to take centre stand off to fit |
| YRD250/400A-DX (small can only) | £795 | £895 | £525 | £662.50 | £745.83 | £437.50 | E/F Style - Full exhaust with down bend, fitting under motorcycle the same as the E/F exhausts do. |
| RD200 | £795 | N/A | £525 | £662.50 | N/A | £437.50 | Original Downpipe Required |
| RD125LC - All End Can Sizes | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | Available in: Small Can (same as made in 1980's), Large Can or Micron Style end can |
|
RD125LC - Standard Style |
£445 | £495 | £310 | £370.83 | £412.50 | £258.33 | Performs like an Allspeed looks like a standard exhaust |
|
RD125DX Twin (DX Late model only) |
£795 | N/A | £525 | £662.50 | N/A | £437.50 | Original Downpipe Required |
| RD80LC | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| TZR125 (Early pre 1995 models only) | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| RD50/80MX | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | Screw collar and bolt fitment available |
| FS1E | £445 | N/A | £310 | £370.83 | N/A | £258.33 | |
| YB100 | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| RXS100 | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| HONDA | |||||||
| NS125F/R | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| KAWASAKI | |||||||
| AR50/80 | £445 | N/A | £310 | £370.83 | N/A | £258.33 | |
| AR125 | £445 | N/A | £310 | £370.83 | N/A | £258.33 | |
| SUZUKI | |||||||
| GT750 (All Models) | £1,345 | £1495 | £940 | £1,120.33 | £1245.83 | £783.33 | Can use centre stand after fitment |
| GT550 | £1,345 | £1495 | £940 | £1,120.33 | £1245.83 | £783.33 | |
| GT500 | £795 | N/A | £525 | £662.50 | N/A | £437.50 | |
| GT380 | £1,345 | £1495 | £940 | £1,120.33 |
£1,245.83 |
£783.33 | |
| GT250 X7 | £795 | N/A | £525 | £662.50 | N/A | £437.50 | Original Downpipe Required |
| GT250 X5 | £695 | N/A | £475 | £579.17 | N/A | £395.83 | Original Downpipe Required |
| RG125 Gamma | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 | |
| GP100/125 | £445 | £495 | £310 | £370.83 | £412.50 | £258.33 |
VAT does not apply to all Countries outside the UK